Member sinceJuly 2024
Years in office1 year
StatusActive MP
Parliamentary ID4370
Profile synced15 Apr 2026
MP Expenses (IPSA)
Total claims (stored)1,696
Total net amount (stored)£2,070,539.50
Latest financial year25_26
Latest expense import10 Mar 2026
Publication notes
Source: IPSA published claims. Detailed travel claim line-items and some sensitive categories are not published at claim level by IPSA.
Yearly totals
| Financial year | Claims | Total net amount |
|---|---|---|
| 25_26 | 42 | £8,857.51 |
| 24_25 | 228 | £269,969.79 |
| 23_24 | 218 | £268,415.41 |
| 22_23 | 189 | £259,971.19 |
| 21_22 | 163 | £247,635.23 |
| 20_21 | 148 | £234,445.87 |
| 19_20 | 133 | £190,558.01 |
| 18_19 | 131 | £199,580.62 |
| 17_18 | 154 | £201,180.93 |
| 16_17 | 119 | £189,924.94 |
Category totals (25_26)
| Category | Claims | Total net amount |
|---|---|---|
| Office Costs | 31 | £7,120.67 |
| Accommodation | 9 | £1,176.84 |
| Staffing | 2 | £560.00 |
Recent claims
| Date | Category | Description | Supplier | Status | Net amount |
|---|---|---|---|---|---|
| 30 Aug 2025 | Office Costs | Landline & internet package | — | Paid | £64.00 |
| 18 Aug 2025 | Office Costs | Water | — | Paid | £88.49 |
| 18 Aug 2025 | Office Costs | SHARP BUSINESS SYSTEMS | — | Paid | £346.20 |
| 18 Aug 2025 | Office Costs | ELECTED TECHNOLOGIES | — | Paid | £1,476.00 |
| 5 Aug 2025 | Office Costs | Sundries | — | Paid | £76.74 |
| 4 Aug 2025 | Accommodation | LONDON BOROUGH OF LAMB | — | Paid | £152.20 |
| 1 Aug 2025 | Accommodation | Dual Fuel | — | Paid | £61.48 |
| 30 Jul 2025 | Office Costs | Landline & internet package | — | Paid | £64.00 |
| 22 Jul 2025 | Office Costs | TVLICENSING.CO.UK | — | Paid | £174.50 |
| 14 Jul 2025 | Accommodation | Water | — | Paid | £97.40 |
| 1 Jul 2025 | Office Costs | Electricity | — | Paid | £104.09 |
| 1 Jul 2025 | Office Costs | SHARP BUSINESS SYSTEMS | — | Paid | £649.92 |
| 1 Jul 2025 | Office Costs | SHARP BUSINESS SYSTEMS | — | Paid | £210.98 |
| 1 Jul 2025 | Office Costs | Sundries | — | Paid | £453.89 |
| 1 Jul 2025 | Office Costs | Printer, photocopier & scanner | — | Paid | £420.00 |
| 1 Jul 2025 | Accommodation | Dual Fuel | — | Paid | £65.97 |
| 1 Jul 2025 | Accommodation | LONDON BOROUGH OF LAMB | — | Paid | £152.20 |
| 30 Jun 2025 | Office Costs | Landline & internet package | — | Paid | £64.00 |
| 16 Jun 2025 | Staffing | Professional & consultancy | — | Paid | £280.00 |
| 16 Jun 2025 | Office Costs | BACK OFFICE SUPPORT | — | Paid | £330.00 |
Claims page 1 of 84
PreviousNext